Customization: | Available |
---|---|
Construction Conditions: | General |
Performance: | Shockproof, Pest Control, Airtight, Ventilation, Heat Insulation, Moistureproof |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
FLAT BOTTOM SILO
HOPPER BOTTOM SILO INTRODUCTION
Specification(m) | 5.5 | 6.4 | 7.3 | 8.2 | 9.1 | 10 | 11 | 11.9 | 128 | 13.7 | 14.6 | 15.5 | 16.5 | 17.4 | |
Diameter(mm) | 5500 | 6420 | 7334 | 8254 | 9167 | 10089 | 11001 | 11923 | 2840 | 3757 | 14668 | 15592 | 16509 | 17426 | |
RoofHeight(m) | 1.28 | 1.495 | 1.71 | 1.925 | 2.135 | 2.35 | 2.565 | 2.775 | 2.99 | 3.2 | 3.42 | 3.64 | 3.85 | 4.06 | |
Ring Eaves Height (m) Basal Area() |
23.7 | 32.4 | 42.2 | 53.5 | 66 | 80 | 95 | 111.6 | 129.5 | 148.6 | 169 | 190.8 | 214 | 238.4 | |
5 | 5.65 | 144 | 197 | 263 | |||||||||||
6 | 6.78 | 171 | 233 | 310 | |||||||||||
7 | 7.9 | 197 | 269 | 357 | 456 | ||||||||||
8 | 9.02 | 224 | 305 | 404 | 516 | 642 | |||||||||
9 | 10.14 | 250 | 341 | 452 | 576 | 715 | 872 | ||||||||
10 | 11.26 | 277 | 377 | 499 | 636 | 788 | 961 | 1150 | 1360 | 1585 | 1830 | 2387 | 2680 | ||
11 | 12.38 | 304 | 413 | 546 | 696 | 862 | 1050 | 1256 | 1484 | 1730 | 1996 | 2282 | 2594 | 2920 | |
12 | 13.5 | 330 | 449 | 593 | 756 | 936 | 1140 | 1362 | 1608 | 1875 | 2162 | 2471 | 2807 | 3160 | |
13 | 14.62 | 485 | 641 | 816 | 1010 | 1229 | 1469 | 1733 | 2020 | 2328 | 2660 | 3020 | 3400 | ||
14 | 15.74 | 521 | 688 | 876 | 1084 | 1318 | 1575 | 1858 | 2164 | 2494 | 2849 | 3233 | 3640 | 4073 | |
15 | 16.86 | 735 | 936 | 1158 | 1408 | 1681 | 1983 | 2309 | 2661 | 3028 | 3446 | 3880 | 4340 | ||
16 | 17.98 | 783 | 996 | 1232 | 1497 | 1788 | 2108 | 2454 | 2827 | 3227 | 3660 | 4119 | 4607 | ||
17 | 19.1 | 1056 | 1306 | 1587 | 1894 | 2233 | 2599 | 2993 | 3416 | 3874 | 4359 | 4874 | |||
18 | 20.22 | 1380 | 1676 | 2001 | 2358 | 2744 | 3160 | 3605 | 4088 | 4598 | 5140 | ||||
19 | 21.34 | 1453 | 1766 | 2107 | 2483 | 2889 | 3326 | 3794 | 4301 | 4838 | 5408 | ||||
20 | 22.46 | 1855 | 2213 | 2608 | 3034 | 3492 | 3983 | 4515 | 5078 | 5675 | |||||
21 | 23.58 | 2733 | 3179 | 3658 | 4172 | 4729 | 5317 | 5942 | |||||||
22 | 24.7 | 2856 | 3324 | 3825 | 4361 | 4943 | 5557 | 6209 | |||||||
23 | 25.82 | 3469 | 3991 | 4550 | 5156 | 5796 | 6475 | ||||||||
24 | 26.94 | 4157 | 4739 | 5370 | 6036 | 6742 | |||||||||
25 | 28.06 | 5584 | 6276 | 7010 | |||||||||||
26 | 29.18 | ||||||||||||||
27 | 30.3 | ||||||||||||||
28 | 31.42 |
Specification(m) | 18.3 | 19.2 | 20.1 | 21 | 22 | 22.9 | 23.8 | 24.7 | 25.6 | 26.5 | 27.5 | 30.2 | 32.1 | |
Diameter(mm) | 18335 | 19261 | 20168 | 21095 | 22012 | 22930 | 23874 | 24764 | 25682 | 26598 | 27516 | 30267 | 31102 | |
RoofHeight(m) | 4.28 | 4.49 | 4.7 | 6.055 | 6.325 | 6.64 | 6.855 | 7.115 | 7.385 | 7.645 | 7.905 | 8.68 | 9.22 | |
Ring Eaves Height(m) Basal Area() |
264 | 291.2 | 319.3 | 349.3 | 380.4 | 412.7 | 446.4 | 481.4 | 518.4 | 555.3 | 594.3 | 719.1 | 809,01 | |
5 | 5.65 | |||||||||||||
6 | 6.78 | |||||||||||||
7 | 7.9 | |||||||||||||
8 | 9.02 | |||||||||||||
9 | 10.14 | |||||||||||||
10 | 11.26 | |||||||||||||
11 | 12.38 | |||||||||||||
12 | 13.5 | |||||||||||||
13 | 14.62 | |||||||||||||
14 | 15.74 | 4529 | 5017 | |||||||||||
15 | 16.86 | 4824 | 5343 | 5880 | 6596 | 7215 | 7867 | |||||||
16 | 17.98 | 5119 | 5669 | 6238 | 6987 | 7641 | 8329 | |||||||
17 | 19.1 | 5414 | 5995 | 6596 | 7378 | 8076 | 8791 | 9535 | ||||||
18 | 20.22 | 5710 | 6321 | 6954 | 7769 | 8493 | 9253 | 10034 | 10868 | 11043 | 12630 | 13572 | 16580 | |
19 | 21.34 | 6005 | 6647 | 7311 | 8160 | 8919 | 9715 | 10534 | 11407 | 11622 | 13251 | 14290 | 17385 | 17909 |
20 | 22.46 | 6301 | 6973 | 7669 | 8551 | 9345 | 10177 | 11034 | 11946 | 2202 | 13873 | 15009 | 18190 | 18815 |
21 | 23.58 | 6596 | 7299 | 8026 | 8942 | 9771 | 10639 | 11533 | 12485 | 2782 | 14494 | 15728 | 18995 | 19721 |
22 | 24.7 | 6892 | 7625 | 8384 | 9333 | 10197 | 11101 | 12033 | 13024 | 13362 | 15116 | 16447 | 19800 | 20672 |
23 | 25.82 | 7187 | 7951 | 8742 | 9724 | 10623 | 11563 | 2533 | 13562 | 13942 | 15738 | 17166 | 20605 | 21533 |
24 | 26.94 | 7483 | 8278 | 9099 | 10115 | 11049 | 12025 | 13032 | 14102 | 14521 | 16359 | 17884 | 21410 | 22439 |
25 | 28.06 | 7778 | 8604 | 9457 | 10506 | 11475 | 12487 | 13532 | 14641 | 15101 | 16981 | 18603 | 22215 | 23345 |
26 | 29.18 | 8074 | 8930 | 9814 | 10897 | 11901 | 12949 | 14032 | 15180 | 15680 | 17603 | 19322 | 23020 | 24251 |
27 | 20.3 | 9256 | 10172 | 11288 | 12327 | 13411 | 4532 | 15719 | 16260 | 18225 | 20041 | 23825 | 25157 | |
28 | 31.42 | 10530 | 11679 | 12753 | 13873 | 15032 | 16258 | 16840 | 18847 | 20760 | 24630 | 26063 |
Dia(m) | Type | Cubage | Bulk Density | Pcs.x Ring | Hing Girder Height | Silo Height | Height |
1.834 | TCZ01802 TCZ01803 TCZ01804 |
7.2 10 13 |
5.5 7.7 10 |
2×2 2×3 2×4 |
1.76 | 4.055 5.175 6.295 |
4.47 5.59 6.71 |
2.751 | TCZ02702 TCZ02703 TCZ02704 TCZ02705 |
17 24 31 37 |
13 18 23 28 |
3×2 3×3 3×4 3×5 |
2.22 | 4.515 5.635 6.755 7.875 |
5.14 6.26 7.38 8.5 |
3.668 | TCZ03602 TCZ03603 TCZ03604 TCZ03605 TCZ03606 TCZ03607 |
33 45 56 68 80 92 |
25 34 43 52 61 70 |
4×2 4×3 4×4 4×5 4×6 4×7 |
2.69 | 4.985 6.105 7.225 8.345 9.465 10.585 |
5.83 6.95 8.07 9.19 10.31 11.43 |
4.585 | TCZ04503 TCZ04504 TCZ04505 TCZ04506 TCZ04507 TCZ04508 TCZ04509 |
73 92 111 129 148 166 185 |
56 70 85 99 114 127 142 |
5×3 5×4 5×5 5×6 5×7 5×8 5×9 |
3.19 | 6.605 7.725 8.845 9.965 11.085 12.205 13.325 |
7.66 8.78 9.9 11.02 12.14 13.26 14.38 |
5.500 | TCZ05504 TCZ05505 TCZ05506 TCZ05507 TCZ05508 TCZ05509 TCZ05510 |
138 165 192 218 245 272 298 |
106 127 148 168 188 209 229 |
6×4 6×5 6×6 6×7 6×8 6×9 6×10 |
3.62 | 8.155 9.275 10.295 11.515 12.635 13.755 14.875 |
9.42 10.54 11.66 12.78 13.9 15.02 16.14 |
6.420 | TCZ06405 TCZ06406 TCZ06407 TCZ06408 TCZ06409 TCZ06410 TCZ06411 |
231 267 303 339 375 411 447 |
177 205 233 261 288 316 344 |
7×5 7x6 7×7 7×8 7×9 7×10 7×11 |
4.07 | 9.725 10.845 11.965 13.085 14.205 15.325 16.445 |
11.21 12.33 13.45 14.57 15.69 16.81 17.93 |
7.334 | TCZ07305 TCZ07306 TCZ07307 TCZ07308 |
314 361 408 455 |
241 277 314 350 |
8×5 8×6 8×7 8×8 |
4.53 | 10.185 11.305 12.425 13.545 |
11.88 13 14.12 15.24 |
7.334 | TCZ07309 TCZ07310 TCZ07311 TCZ07312 TCZ07313 |
503 550 597 644 692 |
387 423 459 495 532 |
8×9 8×10 8×11 8×12 8×13 |
4.53 | 14.665 15.785 16.905 18.025 19.145 |
16.36 17.48 18.6 19.72 20.84 |
8.254 | TCZ08206 TCZ08207 TCZ08208 TCZ08209 TCZ08210 TCZ08211 TCZ08212 TCZ08213 TCZ08214 |
468 528 588 648 708 768 828 888 948 |
360 406 452 498 545 591 637 683 729 |
9×6 9×7 9×8 9×9 9×10 9×11 9×12 9×13 9×14 |
4.98 | 11.755 12.875 13.995 15.115 16.235 17.355 18.475 19.595 20.715 |
13.66 14.78 15.9 17.02 18.14 19.26 20.38 21.5 22.62 |
9.167 | TCZ09107 TCZ09108 TCZ09109 TCZ09110 TCZ09111 TCZ09112 TCZ09113 TCZ09114 |
666 740 813 886 960 1034 1108 1182 |
512 569 626 682 739 796 853 910 |
10×7 10×8 10×9 10×10 10×11 10×12 10×13 10×14 |
5.43 | 13.325 14.445 15.565 16.685 17.805 18.925 20.045 21.165 |
15.45 15.57 17.69 18.81 19.93 21.05 22.17 23.29 |
10.089 | TCZ01008 TCZ01009 TCZ01010 TCZO1011 TCZ01012 TCZ01013 TCZ01014 TCZ01015 |
914 1003 1092 1181 1271 1360 1449 1539 |
703 772 840 909 978 1047 1115 1185 |
11×8 11×9 11×10 11×11 11×12 11×13 11×14 11×15 |
5.89 | 14.905 16.025 17.145 18.265 19.385 20.505 21.625 22.745 |
17.24 18.36 19.48 20.6 21.72 22.84 23.96 25.08 |
11.001 | TCZ01108 TCZ01109 TCZ01110 TCZ01111 TCZ01112 TCZ01113 TCZ01114 TCZ01115 |
1112 1218 1324 1430 1536 1643 1749 1855 |
856 937 1019 1101 1182 1265 1346 1428 |
12×8 12×9 12×10 12×11 12×12 12×13 12×14 12×15 |
6.33 | 15.345 16.465 17.585 18.705 19.825 20.945 22.065 23.185 |
17.89 19.01 20.13 21.25 22.37 23.49 24.61 25.73 |